Podiums
Le haut du classement de chaque catégorie. Le classement complet est dans les résultats officiels.
Départ #1 — 10h00
U13 & U11 H/F
U11 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Camille Lévesque | Mercier | Lapraicycle |
| 🥈 | Athéna Ferrier | Bromont | CNCB ENDURANCE |
| 🥉 | Camille Perron | Sherbrooke | Dalbix |
| 4 | Léa-Rose Dumais | Sherbrooke | Dalbix |
| 5 | Alexandra Fortin | Outremont | Independent |
U11 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Clovis Miville-Deschênes | Bromont | CNCB |
| 🥈 | Albert Shooner | Montréal | Espoirs Laval |
| 🥉 | Pier-Alexandre Deslandes Gagnon | Bromont | CNCB |
| 4 | Édouard Miville-Deschênes | Bromont | CNCB |
| 5 | Stanislaw Cordy | Verdun | Independent |
U13 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Dorothee Richard | St-Herménégilde | Indépendant |
U13 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Charles Lessard | Candiac | Lapraicycle |
| 🥈 | Elliot Charpentier | Montreal | VELORAPTORS |
| 🥉 | Max Belanger | Orford | Dalbix |
| 4 | Laurent Perron | Sherbrooke | Dalbix |
| 5 | Charles-Antoine Gauthier | Sherbrooke | Dalbix |
Départ #2 — 10h30
U15 & U17 H/F
U15 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Florence Dery | St-Raymond | Équipe de compétion RBN |
| 🥈 | Océane Boudreau | Québec | Bosk-CXLevis |
| 🥉 | Beatrice Caron | Charlesbourg | Club Mathieu Performance |
| 4 | Amélia Lévesque | Mercier | Lapraicycle |
| 5 | Raphaëlle Deslandes Gagnon | Bromont | CNCB |
U15 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Benjamin Dumais | Sherbrooke | Dalbix |
| 🥈 | Alexandre Ferrier | Bromont | CNCB ENDURANCE |
| 🥉 | Elliot Germain | Québec | Bosk-CXLevis |
| 4 | Rafael Trudel | St-Eustache | CYCLE-MAX |
| 5 | Zachari Filion | Québec | CVM Sigma Assurance |
U17 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Megan Ruelland | Lac Beauport | Bosk-CXLevis |
| 🥈 | Élodie Bédard | Rosemère | Espoirs Laval |
| 🥉 | Justine Caron | Québec | Club Mathieu Performance |
U17 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Leo Cantin | St-Ferréol-Les-Neiges | CC Mont-Sainte-Anne |
| 🥈 | Lucas Mayodon | Lachine | CC de l'Académie |
| 🥉 | Maxime Massicotte | Québec | CC Mont-Sainte-Anne |
| 4 | Jacob Filion | Québec | CVM Sigma Assurance |
| 5 | Eliott Lemire | St-Ferréol-Les-Neiges | CC Mont-Sainte-Anne |
Départ #3 — 11h30
C1, C2, C3 & Sport F
C1 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Christel Ferrier Bruneau | Bromont | WestShefford/St-Onge/Vélomania |
| 🥈 | Stephanie Vialle | Morin Heights | TOYOTA ST EUSTACHE |
| 🥉 | Anne-Sophie Hébert | Verdun | Analog Racing Team |
| 4 | Helene Pfister | Montreal | Équipe cycliste Scuderia |
| 5 | Marianne Beaumier | Boucherville | NORD Devo |
C2 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Julie Adams | Trois-Rivières | Indépendant |
| 🥈 | Marie-Eve Lahaie | Sherbrooke | WestShefford/St-Onge/Vélomania |
| 🥉 | Callie Evans | Westmount | Indépendant |
| 4 | Marie-Ange Boulais Marin | Saint-Hyacinthe | Vertige Performance |
| 5 | Judith Perrault | Bromont | CNCB |
C3 F (Women)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Youlis Anctil | Saint-Hyacinthe | Vertige Performance |
| 🥈 | Christina Arès-St-Onge | St-Simon-De-Bagot | Vertige Performance |
| 🥉 | Lisane Crete | St-Herménégilde | Indépendant |
| 4 | Nathalie Martindupray | Lachine | Independent |
Départ #4 — 12h45
C3, C4 & Sport H
C3 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Jerome Lariviere | Lévis | Bosk-CXLevis |
| 🥈 | Mario Lane | Rawdon | VELO SELECT-SILBER |
| 🥉 | Patrick Reglain | Québec | VELO SELECT-SILBER |
| 4 | Czeslaw Lukaszewicz | Ste-Martine | VELO SELECT-SILBER |
| 5 | Olivier Lalonde | La Presentation | Vertige Performance |
C4 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Jacques Bilodeau | Sherbrooke | WestShefford/St-Onge/Vélomania |
| 🥈 | Pascal Allie | Drummondville | Équipe Studio Vélo |
| 🥉 | Marco Lessard | Granby | WestShefford/St-Onge/Vélomania |
| 4 | Luc Faucher | Montréal | WestShefford/St-Onge/Vélomania |
| 5 | Jean Marc Coutur | Drummondville | Équipe Studio Vélo |
Sport H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Christopher Brown-Bourne | Montréal | GOLDEN GATE TRIATHLON CLUB |
| 🥈 | Antoine Choinière Codaire | Bromont | WestShefford/St-Onge/Vélomania |
| 🥉 | Kevin Leblanc | Ste-Clothilde De Horton | Indépendant |
| 4 | François Desrochers | St-Bruno | Indépendant |
| 5 | Thibault Breier | Montréal | Independent |
Départ #5 — 14h00
C1 & C2 H
C1 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Mathis Malois | St-Basile Le Grand | CC de l'Académie |
| 🥈 | Alexandre Dumont | Québec | Equipe cycliste Mathias Sports |
| 🥉 | Eric Jeannotte | Bromont | Indépendant |
| 4 | Frederic Auger | Sherbrooke | Équipe Studio Vélo |
| 5 | Thierry Laliberte | Shefford | Julbo-Union |
C2 H (Men)
| Athlète | Ville | Club | |
|---|---|---|---|
| 🥇 | Steve Maurice | Granby | WestShefford/St-Onge/Vélomania |
| 🥈 | Joel Dion-Poitras | Rosemère | À L'ABORDAGE |
| 🥉 | Francis Tellier | Levis | Indépendant |
| 4 | Giulio Aceto | Montreal | Équipe cycliste Scuderia |
| 5 | Jakob Maurice | Granby | Indépendant |
HoraireRésultats par départ
Toutes les heures sont en heure de l’Est.
Jour 1
Samedi 24 octobre 2026
Départ #1 10h00
Catégories : U13 & U11 H/F
Départ #2 10h30
Catégories : U15 & U17 H/F
Départ #3 11h30
Catégories : C1, C2, C3 & Sport F
Départ #4 12h45
Catégories : C3, C4 & Sport H
Départ #5 14h00
Catégories : C1 & C2 H
Infos pratiques
Lieu
Base de Plein Air Saint-Constant
314 Wilfred-Lamarche, Saint-Constant, Québec J5A 1W2, Canada
Date
Samedi 24 octobre 2026
Premier départ à 10 h
